Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 578'2 594'0 575'6 587'0 7'0 585'2s 03:24P Chart for @KW4K
Jul 24 573'6 587'4 570'6 581'4 5'6 579'6s 03:03P Chart for @KW4N
Sep 24 585'4 598'0 582'4 592'6 5'4 590'6s 01:20P Chart for @KW4U
Dec 24 604'6 615'4 600'4 611'4 5'6 609'0s 01:20P Chart for @KW4Z
Mar 25 620'0 630'0 616'0 626'6 5'4 624'4s 01:20P Chart for @KW5H
May 25 636'2 636'2 631'6 634'0 5'4 633'2s 01:20P Chart for @KW5K
Jul 25 623'6 629'6 623'6 626'6 4'2 629'2s 01:20P Chart for @KW5N
Sep 25 641'4 4'2 635'0s 01:20P Chart for @KW5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 650'4 660'0 643'2 646'4 -6'0 645'0s 02:03P Chart for @MW4K
Jul 24 657'2 666'2 652'2 652'4 -4'2 653'0s 02:03P Chart for @MW4N
Sep 24 664'2 674'2 660'2 663'0 -3'4 661'0s 02:03P Chart for @MW4U
Dec 24 682'2 688'4 677'0 679'0 -2'6 676'6s 03:46P Chart for @MW4Z
Mar 25 693'2 700'0 691'0 695'4 -3'4 689'2s 02:03P Chart for @MW5H
May 25 708'4 -3'2 697'4s 02:03P Chart for @MW5K
Jul 25 701'0 -2'4 698'4s 02:03P Chart for @MW5N
Sep 25 705'0 -2'0 696'6s 02:03P Chart for @MW5U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 24 247.600 247.775 247.200 247.750 - 0.300 247.750s 01:05P Chart for @GF4H
Apr 24 246.675 247.600 245.400 247.200 0.250 247.125s 03:36P Chart for @GF4J
May 24 248.275 249.300 246.800 248.925 0.425 248.700s 02:45P Chart for @GF4K
Aug 24 257.950 259.475 256.650 259.050 0.925 258.825s 02:47P Chart for @GF4Q
Sep 24 259.725 261.125 258.525 260.800 1.000 260.725s 01:05P Chart for @GF4U
Oct 24 260.225 262.000 259.575 261.800 1.125 261.775s 01:05P Chart for @GF4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.500 185.300 182.900 185.225 1.400 185.000s 02:30P Chart for @LE4J
Jun 24 178.450 180.550 177.750 180.550 1.575 180.250s 02:30P Chart for @LE4M
Aug 24 176.600 178.500 175.750 178.475 1.525 178.200s 01:05P Chart for @LE4Q
Oct 24 180.000 181.650 179.000 181.600 1.550 181.375s 01:05P Chart for @LE4V
Dec 24 183.825 185.975 183.350 185.875 1.500 185.675s 01:05P Chart for @LE4Z
Feb 25 187.550 189.250 186.750 189.100 1.450 188.975s 01:05P Chart for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN